|
|
|
|
| | |
|
|
Price | Rs. 41500
| Rs. 37990
| | |
|
|
| | |
Warranty |
With 1 year manufacturer warranty for Phone and 6 months warranty for
in the box accessories Samsung India Warranty and Free Transit
Insurance.
|
With 1 year manufacturer warranty for Phone and 6 months warranty for
in the box accessories Sony India Warranty and Free Transit Insurance.
| | |
|
|
| | |
|
|
| | |
In the box | -Data Cable
-Battery
-Headset
-Handset
-Charger | -Charger
-Handset
-User Manual
-Extra Ear Buds
-USB Cable
-Headset | | |
Specifications
|
GENERAL FEATURES
|
Form | Bar | Bar |
|
|
SIM | Single SIM, GSM | Single SIM, GSM |
|
|
Touch Screen | Capacitive | Capacitive |
|
|
Business Features | Document Viewer, Pushmail (Active Sync) | Document Viewer, Pushmail (Mail for Exchange, ActiveSync) |
|
|
Call Features | Loudspeaker | Conference Call, Hands Free, Loudspeaker, Call Divert |
|
|
Handset Color | Black Mist | Black |
|
|
|
Platform
|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
|
|
OS | Android v4.2.2 (Jelly Bean) | Android v4.1 (Jelly Bean) |
|
|
Processor | 1.6 GHz Quad + 1.2 GHz Quad | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
|
|
Graphics | PowerVR SGX | Adreno 320 |
|
|
|
Display
|
Type | Super AMOLED | TFT |
|
|
Size | 5 Inches | 5 Inches |
|
|
Resolution | Full HD, 1920 x 1080 Pixels | Full HD, 1080 x 1920 Pixels |
|
|
Color | 16 M | 16 M |
|
|
Other Display Features |
| Pinch-to-Zoom, Scratch Resistant, Touch Gesture (Upto 10 Fingers Support), BRAVIA Engine 2, Gesture ...
|
|
|
|
Camera
|
Primary Camera | 13 Megapixel | 13 Megapixel |
|
|
Secondary Camera | 2 Megapixel | 2 Megapixel |
|
|
Flash | LED | LED |
|
|
Video Recording | 1920 x 1080, 30 fps | 1920 x 1080 |
|
|
HD Recording | HD, Full HD | HD, Full HD |
|
|
Other Camera Features | Auto Focus, Flash, Zero Shutter Lag, BIS, Dual Shot, Dual Recording, Sound and Shot, Drama Shot
| Exmor RS, Auto Focus, Burst Mode, Face Detection, Geo-tagging, Image Stabilizer, Object Tracking
|
|
|
Zoom |
| Digital Zoom - 16x |
|
|
|
Dimensions
|
Size | 69.8x136.6x7.9 mm | 71x139x7.9 mm |
|
|
Weight | 130 g | 146 g |
|
|
|
Battery
|
Type | 2600 mAh | 2330 mAh |
|
|
Talk Time |
| 11 hrs (2G), 14 hrs (3G) |
|
|
Standby Time |
| 550 hrs (2G), 530 hrs (3G) |
|
|
|
Memory and Storage
|
Internal | 16 GB | 16 GB |
|
|
Expandable Memory | microSD, upto 64 GB | microSD, upto 32 GB |
|
|
Memory | 2 GB RAM | 2 GB RAM |
|
|
|
Internet & Connectivity
|
Internet Features | Email | Email |
|
|
Preinstalled Browser | Android, Chrome | Android, Google Chrome |
|
|
GPRS |
| 107 kbps |
|
|
EDGE |
| 296 kbps |
|
|
3G | 42 Mbps HSPA | 14 Mbps HSDPA; 5.7 Mbps HSUPA |
|
|
Wifi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
|
|
USB Connectivity | micro USB, v2 | micro USB, v2 |
|
|
Tethering | Wi-fi Hotspot | USB, Wi-fi Hotspot |
|
|
Navigation Technology | A-GPS, GLONASS, with Google Maps | A-GPS, GLONASS, with Google Maps |
|
|
Bluetooth | v4, Supported Profiles (LE) | v4, Supported Profiles (AVRCP 1.0, GAP, A2DP 1.2, HSP 1.1, PMP, HFP 1.6, HIDP 1.1, MAP, HDP 1.1 |
|
|
Audio Jack | 3.5 mm | 3.5 mm |
|
|
DLNA |
|
|
|
|
|
Multimedia
|
Music Player | Supports AC-3, OGG, apt-X, AAC/AAC+/eAAC+, WMA, MP3, AMR-NB/WB, FLAC | Supports FLAC, MP3, WAV |
|
|
Video Player | Supports DivX, DivX3.11, H.264, H.263, WMV7/8, HEVC, MPEG4, VC-1, Sorenson Spark, VP8, Full HD | Supports H.264, MP4, H.263, 3GPP, Full HD |
|
|
FM |
|
|
|
|
Sound Enhancement |
| 3D Surround Sound, ClearAudio+, xLOUD Experience |
|
|
Ringtone |
| Polyphonic |
|
|
|
Other Features
|
SAR Value | At the Head - 0.724 W/Kg |
|
|
|
Call Memory | Yes | Yes |
|
|
SMS Memory | Yes | Yes |
|
|
Phone Book Memory | Yes | Yes |
|
|
Sensors | Gyro, Barometer, Accelerometer, RGB light, Temperature and Humidity, Gesture, Proximity, Geomagnetic | Accelerometer, Ambient Light Sensor, Gyroscope Sensor, Proximity Sensor, Magnetometer |
|
|
Additional Features | Group Play: Share Music, Share Picture, Share Document, Play Games, S Translator, Optical Reader | Micro SIM, Dynamic Normalizer, PlayNow, SenseMe, Track ID, Walkman Application, Handwriting Recognition |
|
|
Important Apps | ChatON, Samsung WatchON, Samsung Kies, Kies Air, YouTube, Google Search, Google Maps, Gmail, Google ...
| Google Play, Google Voice Search, Facebook, Google Talk, Twitter, Gmail, Instant Messaging, YouTube,...
|
|
|
|