Key Features of Nexus 4 (Black) Price: 25990
- 4.7-inch WXGA (1280 x 768) True HD IPS Plus Display
- Photo Sphere Camera
- 2100 mAh Sio+ Battery
- Snapdragon S4 Pro 1.5 GHz Quad Core Processor (Adreno 320 GPU)
- 8 MP Primary Camera with LED Flash and 1.3 MP Secondary Camera
- 16 GB Internal Memory
- Wireless Charging (Use any Qi-compatible Charger)
- Android v4.2 (Jelly Bean) OS
General Features
In Sales Package | Quick Start Guide, Data Cable, Charger, Battery (Embedded), SIM Card Opener, Handset |
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange, Active Sync), eBook Reader |
Call Features | Loudspeaker |
Handset Color | Black |
Platform
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2 (Jelly Bean) |
Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro, Quad Core |
Graphics | Adreno 320, 400 MHz |
Display
Size | 4.7 Inches |
Resolution | WXGA, 1280 x 768 Pixels |
Other Display Features | Scratch Resistant, Gesture Support, IPS Display, Corning Gorilla Glass 2 |
Camera
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 1.3 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Snap Shots, Continuous Focus, Real-time Zoom, Time Lapse Mode, Shoot Stunning Videos, Panorama, Crop and Rotate Pictures, Red Eye Removal, Photo Sphere, CMOS Sensor, Auto Focus, Face Tracking, Scene Mode, Geo-tagging, HDR Shot, White Balance, Image Editor |
Dimensions
Size | 68.7x133.9x9.1 mm |
Weight | 139 g |
Battery
Type | Li-Ion, 2100 mAh |
Talk Time | 11 hrs (2G) |
Standby Time | 564 hrs (2G) |
Memory And Storage
Internal | 16 GB |
Memory | 2 GB RAM |
Internet Connectivity
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
3G | Yes, 42 Mbps HSPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4 |
Audio Jack | 3.5 mm |
Multimedia
Music Player | Yes, Supports MP3, WAV AC3 |
Video Player | Yes, Supports MP4, DivX, H.263, H.264, Full HD |
Ringtone | MIDI, MP3, WAV, 72 Polyphonic |
Other Features
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Barometer, Ambient Light Sensor, Compass, Proximity Sensor, Accelerometer, Gyroscope, Pressure |
Additional Features | DayDream ,NFC Support, Voice Search, Games, Magazines, Movies , Micro SIM, Wireless Display and Miracast, MHL, Calendar, Video Editing, Calculator, Clock, Currents, Movie Studio, Power Control, Setting Shortcut, Analog Clock, Alarm, Timer, World Clock, Stopwatch, Multi-tasking, Pre-set Equalizer, MMS Enabled, Audio and Video Codec, SMS on Call Reject, Predictive Word Input, Data Usages Monitor, Cell Broadcast, Face Unlock, Back Up and Reset, Talk Back, OTA, Bi-Directional Text, Expandable Notifications, MTP Storage Calculator, Chrome, Downloads, Gallery, Movie Studio, People |
Important Apps | Google Apps, Gmail, YouTube, Google+, Google Wallet, SmartShare, Google, Messanger, News and Weather, Play Store, Google Talk, Bookmarks, Google Voice, Resizable Widget |
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories